Usage Statistics for marcosteffen.ch

Summary Period: October 2023
Generated 01-Nov-2023 03:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 104982
Total Files 0
Total Pages 103990
Total Visits 5971
Total KBytes 16571
Total Unique Sites 2549
Total Unique URLs 0
Total Unique Referrers 4312
Total Unique User Agents 519
. Avg Max
Hits per Hour 141 470
Hits per Day 3386 5917
Files per Day 0 0
Pages per Day 3354 5864
Sites per Day 82 196
Visits per Day 192 446
KBytes per Day 535 936
Hits by Response Code
Code 301 - Moved Permanently 100.00% 104982

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1873 1.78% 0 0.00% 1841 1.77% 94 1.57% 81 3.18% 294 1.77%
2 1232 1.17% 0 0.00% 1181 1.14% 133 2.23% 102 4.00% 194 1.17%
3 785 0.75% 0 0.00% 703 0.68% 140 2.34% 109 4.28% 122 0.74%
4 1994 1.90% 0 0.00% 1959 1.88% 119 1.99% 87 3.41% 315 1.90%
5 2647 2.52% 0 0.00% 2613 2.51% 119 1.99% 89 3.49% 419 2.53%
6 2351 2.24% 0 0.00% 2321 2.23% 106 1.78% 65 2.55% 372 2.24%
7 3005 2.86% 0 0.00% 2984 2.87% 103 1.73% 77 3.02% 475 2.87%
8 2870 2.73% 0 0.00% 2842 2.73% 98 1.64% 75 2.94% 454 2.74%
9 2240 2.13% 0 0.00% 2214 2.13% 88 1.47% 80 3.14% 354 2.14%
10 2657 2.53% 0 0.00% 2631 2.53% 138 2.31% 89 3.49% 417 2.51%
11 3025 2.88% 0 0.00% 3000 2.88% 133 2.23% 96 3.77% 473 2.85%
12 2455 2.34% 0 0.00% 2430 2.34% 108 1.81% 85 3.33% 386 2.33%
13 1687 1.61% 0 0.00% 1667 1.60% 162 2.71% 109 4.28% 258 1.56%
14 1828 1.74% 0 0.00% 1793 1.72% 158 2.65% 71 2.79% 286 1.73%
15 2615 2.49% 0 0.00% 2594 2.49% 128 2.14% 83 3.26% 410 2.48%
16 2582 2.46% 0 0.00% 2561 2.46% 128 2.14% 81 3.18% 408 2.46%
17 2045 1.95% 0 0.00% 2009 1.93% 125 2.09% 94 3.69% 322 1.94%
18 2509 2.39% 0 0.00% 2466 2.37% 264 4.42% 172 6.75% 397 2.39%
19 5149 4.90% 0 0.00% 5117 4.92% 263 4.40% 187 7.34% 815 4.92%
20 5513 5.25% 0 0.00% 5501 5.29% 322 5.39% 133 5.22% 872 5.26%
21 5352 5.10% 0 0.00% 5328 5.12% 397 6.65% 196 7.69% 847 5.11%
22 5020 4.78% 0 0.00% 5001 4.81% 446 7.47% 148 5.81% 794 4.79%
23 5116 4.87% 0 0.00% 5075 4.88% 261 4.37% 136 5.34% 809 4.88%
24 4874 4.64% 0 0.00% 4857 4.67% 249 4.17% 161 6.32% 771 4.65%
25 4145 3.95% 0 0.00% 4110 3.95% 320 5.36% 178 6.98% 656 3.96%
26 3541 3.37% 0 0.00% 3513 3.38% 326 5.46% 156 6.12% 560 3.38%
27 4813 4.58% 0 0.00% 4778 4.59% 413 6.92% 136 5.34% 761 4.59%
28 5030 4.79% 0 0.00% 4995 4.80% 396 6.63% 171 6.71% 796 4.80%
29 5917 5.64% 0 0.00% 5864 5.64% 177 2.96% 146 5.73% 936 5.65%
30 5322 5.07% 0 0.00% 5292 5.09% 139 2.33% 119 4.67% 842 5.08%
31 4790 4.56% 0 0.00% 4750 4.57% 109 1.83% 107 4.20% 758 4.57%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4279 4.08% 0 0 0.00% 136 4243 4.08% 22 676 4.08%
1 141 4384 4.18% 0 0 0.00% 139 4314 4.15% 22 691 4.17%
2 152 4717 4.49% 0 0 0.00% 148 4596 4.42% 24 745 4.49%
3 148 4590 4.37% 0 0 0.00% 146 4555 4.38% 23 725 4.38%
4 141 4390 4.18% 0 0 0.00% 139 4332 4.17% 22 693 4.18%
5 136 4244 4.04% 0 0 0.00% 136 4231 4.07% 22 670 4.04%
6 139 4323 4.12% 0 0 0.00% 138 4288 4.12% 22 682 4.11%
7 141 4374 4.17% 0 0 0.00% 140 4346 4.18% 22 690 4.17%
8 138 4289 4.09% 0 0 0.00% 137 4252 4.09% 22 677 4.09%
9 142 4412 4.20% 0 0 0.00% 141 4387 4.22% 22 696 4.20%
10 141 4396 4.19% 0 0 0.00% 140 4354 4.19% 22 693 4.18%
11 143 4462 4.25% 0 0 0.00% 142 4421 4.25% 23 704 4.25%
12 140 4349 4.14% 0 0 0.00% 139 4313 4.15% 22 687 4.15%
13 140 4365 4.16% 0 0 0.00% 139 4324 4.16% 22 689 4.16%
14 142 4415 4.21% 0 0 0.00% 140 4368 4.20% 22 696 4.20%
15 139 4320 4.11% 0 0 0.00% 138 4304 4.14% 22 683 4.12%
16 138 4305 4.10% 0 0 0.00% 137 4261 4.10% 22 679 4.10%
17 138 4280 4.08% 0 0 0.00% 136 4241 4.08% 22 677 4.08%
18 136 4225 4.02% 0 0 0.00% 134 4184 4.02% 22 668 4.03%
19 141 4397 4.19% 0 0 0.00% 140 4356 4.19% 22 695 4.19%
20 142 4414 4.20% 0 0 0.00% 141 4379 4.21% 22 696 4.20%
21 139 4331 4.13% 0 0 0.00% 138 4292 4.13% 22 685 4.13%
22 141 4372 4.16% 0 0 0.00% 139 4334 4.17% 22 691 4.17%
23 140 4349 4.14% 0 0 0.00% 139 4315 4.15% 22 687 4.14%

Top 30 of 2549 Total Sites
# Hits Files KBytes Visits Hostname
1 28551 27.20% 0 0.00% 4517 27.26% 3 0.05% v2137514.hosted-by-vdsina.ru
2 9482 9.03% 0 0.00% 1500 9.05% 10 0.17% 5.42.65.19
3 6938 6.61% 0 0.00% 1098 6.62% 8 0.13% 185.149.146.53
4 6106 5.82% 0 0.00% 966 5.83% 3 0.05% 5.42.66.20
5 5884 5.60% 0 0.00% 931 5.62% 3 0.05% 5.42.67.16
6 4565 4.35% 0 0.00% 722 4.36% 2 0.03% 5.42.65.8
7 4048 3.86% 0 0.00% 640 3.86% 3 0.05% 5.42.64.62
8 2441 2.33% 0 0.00% 386 2.33% 4 0.07% 185.172.128.116
9 2265 2.16% 0 0.00% 358 2.16% 14 0.23% host-195-2-67-223.hosted-by-vdsina.ru
10 1661 1.58% 0 0.00% 263 1.59% 29 0.49% 172.94.8.171
11 1025 0.98% 0 0.00% 162 0.98% 10 0.17% unn-169-150-208-149.datapacket.com
12 994 0.95% 0 0.00% 157 0.95% 105 1.76% unn-156-146-63-155.cdn77.com
13 913 0.87% 0 0.00% 144 0.87% 17 0.28% unn-149-50-217-104.datapacket.com
14 770 0.73% 0 0.00% 122 0.74% 14 0.23% 95.54.133.122
15 752 0.72% 0 0.00% 119 0.72% 25 0.42% unn-149-34-252-7.datapacket.com
16 732 0.70% 0 0.00% 116 0.70% 2 0.03% 5.42.65.94
17 710 0.68% 0 0.00% 112 0.68% 75 1.26% 191.101.31.10
18 709 0.68% 0 0.00% 112 0.68% 77 1.29% 191.101.157.72
19 648 0.62% 0 0.00% 103 0.62% 2 0.03% 65-109-97-126.ptr
20 568 0.54% 0 0.00% 90 0.54% 60 1.00% 191.101.157.226
21 455 0.43% 0 0.00% 72 0.43% 15 0.25% unn-149-50-217-105.datapacket.com
22 431 0.41% 0 0.00% 68 0.41% 4 0.07% 193.68.73.50
23 411 0.39% 0 0.00% 65 0.39% 7 0.12% 185.174.159.251
24 349 0.33% 0 0.00% 55 0.33% 2 0.03% unn-149-34-249-86.datapacket.com
25 343 0.33% 0 0.00% 54 0.33% 1 0.02% 194.150.167.72
26 342 0.33% 0 0.00% 54 0.33% 2 0.03% 31.171.155.204
27 338 0.32% 0 0.00% 53 0.32% 3 0.05% unn-45-134-213-14.datapacket.com
28 337 0.32% 0 0.00% 53 0.32% 2 0.03% 178-175-130-26.static.as43289.net
29 334 0.32% 0 0.00% 53 0.32% 2 0.03% 43.250.205.147
30 331 0.32% 0 0.00% 52 0.32% 2 0.03% 146.70.111.137

Top 10 of 2549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28551 27.20% 0 0.00% 4517 27.26% 3 0.05% v2137514.hosted-by-vdsina.ru
2 9482 9.03% 0 0.00% 1500 9.05% 10 0.17% 5.42.65.19
3 6938 6.61% 0 0.00% 1098 6.62% 8 0.13% 185.149.146.53
4 6106 5.82% 0 0.00% 966 5.83% 3 0.05% 5.42.66.20
5 5884 5.60% 0 0.00% 931 5.62% 3 0.05% 5.42.67.16
6 4565 4.35% 0 0.00% 722 4.36% 2 0.03% 5.42.65.8
7 4048 3.86% 0 0.00% 640 3.86% 3 0.05% 5.42.64.62
8 2441 2.33% 0 0.00% 386 2.33% 4 0.07% 185.172.128.116
9 2265 2.16% 0 0.00% 358 2.16% 14 0.23% host-195-2-67-223.hosted-by-vdsina.ru
10 1661 1.58% 0 0.00% 263 1.59% 29 0.49% 172.94.8.171

Top 30 of 4312 Total Referrers
# Hits Referrer
1 10132 9.65% https://gen-msk.ru
2 9534 9.08% https://kupit-dzheneriki-v-moskve.ru
3 9411 8.96% https://generik-spb.ru
4 3247 3.09% - (Direct Request)
5 2440 2.32% https://unicef-deutschland.de
6 2345 2.23% https://shumoizolyaciya-avto1.ru/
7 2332 2.22% https://ukladka-trotuarnoj-plitki1.ru/
8 2294 2.19% https://one-pin-up-casino.ru/
9 2286 2.18% https://sg-video-test.ru
10 1780 1.70% https://mupapat.ru/
11 1780 1.70% https://sumkispb.ru/
12 1725 1.64% https://sibprom-nsk.ru/
13 1653 1.57% https://ipregpro.ru/
14 1208 1.15% https://xn--kraken-54d.com
15 1202 1.14% https://xn--krakn-q51b.com
16 1190 1.13% https://xn--raken-50b.com
17 1160 1.10% https://xn--krken-k11b.com
18 1156 1.10% https://xn--krken4-xc8b.com
19 1141 1.09% https://xn--v14-7ua.com
20 1139 1.08% https://xn--raken-n5a.com
21 1128 1.07% https://xn--kraen-q5a.com
22 1125 1.07% https://xn--v11-7ua.com
23 1121 1.07% https://xn--mgasb-n51b.com
24 1115 1.06% https://xn--meg-sb-yoc.com
25 1103 1.05% https://xn--mg-sb-k11bwg.com
26 1101 1.05% https://xn--mga-sb-ph8b.com
27 1098 1.05% https://xn--meg-cla.com
28 1084 1.03% https://xn--meg-sb-yc8b.com
29 1083 1.03% https://xn--megsb-vcc.com
30 1064 1.01% https://xn--mg-8ma3631a.com

Top 15 of 519 Total User Agents
# Hits User Agent
1 6070 5.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 6063 5.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6009 5.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5992 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3093 2.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3090 2.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3076 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3074 2.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3067 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 3061 2.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3055 2.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3048 2.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3047 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 3037 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3022 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 58723 55.94% 0 0.00% 9268 55.93% Unresolved/Unknown
2 30839 29.38% 0 0.00% 4879 29.44% Russian Federation
3 12497 11.90% 0 0.00% 1963 11.84% Commercial (com)
4 1901 1.81% 0 0.00% 301 1.81% Network (net)
5 309 0.29% 0 0.00% 49 0.29% Switzerland
6 307 0.29% 0 0.00% 49 0.29% Germany
7 73 0.07% 0 0.00% 12 0.07% Ukraine
8 71 0.07% 0 0.00% 11 0.07% European Union
9 60 0.06% 0 0.00% 9 0.06% Generic TLD (info)
10 49 0.05% 0 0.00% 8 0.05% Poland
11 44 0.04% 0 0.00% 7 0.04% Non-Profit (org)
12 19 0.02% 0 0.00% 3 0.02% Sweden
13 17 0.02% 0 0.00% 3 0.02% China
14 13 0.01% 0 0.00% 2 0.01% Austria
15 7 0.01% 0 0.00% 1 0.01% Chile
16 7 0.01% 0 0.00% 1 0.01% Honduras
17 7 0.01% 0 0.00% 1 0.01% Viet Nam
18 6 0.01% 0 0.00% 1 0.01% India
19 4 0.00% 0 0.00% 1 0.00% Bangladesh
20 4 0.00% 0 0.00% 1 0.00% Indonesia
21 2 0.00% 0 0.00% 0 0.00% Belgium
22 2 0.00% 0 0.00% 0 0.00% Brazil
23 2 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.00% 0 0.00% 0 0.00% Denmark
25 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 2 0.00% 0 0.00% 0 0.00% Liechtenstein
27 2 0.00% 0 0.00% 0 0.00% Tanzania
28 2 0.00% 0 0.00% 0 0.00% United States
29 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 1 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23