Usage Statistics for marcosteffen.ch

Summary Period: February 2024
Generated 01-Mar-2024 03:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 101047
Total Files 0
Total Pages 100059
Total Visits 3412
Total KBytes 15966
Total Unique Sites 1529
Total Unique URLs 0
Total Unique Referrers 1497
Total Unique User Agents 506
. Avg Max
Hits per Hour 145 2676
Hits per Day 3484 6628
Files per Day 0 0
Pages per Day 3450 6593
Sites per Day 52 116
Visits per Day 117 159
KBytes per Day 551 1047
Hits by Response Code
Code 301 - Moved Permanently 100.00% 101047

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3679 3.64% 0 0.00% 3646 3.64% 113 3.31% 80 5.23% 582 3.64%
2 3622 3.58% 0 0.00% 3597 3.59% 118 3.46% 82 5.36% 573 3.59%
3 4586 4.54% 0 0.00% 4457 4.45% 123 3.60% 114 7.46% 724 4.53%
4 5772 5.71% 0 0.00% 5727 5.72% 132 3.87% 116 7.59% 913 5.72%
5 6628 6.56% 0 0.00% 6593 6.59% 118 3.46% 76 4.97% 1047 6.56%
6 4342 4.30% 0 0.00% 4305 4.30% 120 3.52% 77 5.04% 687 4.30%
7 3653 3.62% 0 0.00% 3626 3.62% 130 3.81% 85 5.56% 578 3.62%
8 3301 3.27% 0 0.00% 3286 3.28% 118 3.46% 65 4.25% 520 3.26%
9 3527 3.49% 0 0.00% 3502 3.50% 112 3.28% 81 5.30% 558 3.49%
10 2495 2.47% 0 0.00% 2468 2.47% 102 2.99% 62 4.05% 395 2.47%
11 2608 2.58% 0 0.00% 2585 2.58% 114 3.34% 63 4.12% 411 2.57%
12 2863 2.83% 0 0.00% 2829 2.83% 134 3.93% 82 5.36% 453 2.84%
13 6087 6.02% 0 0.00% 6011 6.01% 111 3.25% 76 4.97% 963 6.03%
14 3428 3.39% 0 0.00% 3410 3.41% 116 3.40% 68 4.45% 542 3.40%
15 2956 2.93% 0 0.00% 2937 2.94% 146 4.28% 87 5.69% 468 2.93%
16 5064 5.01% 0 0.00% 5002 5.00% 141 4.13% 83 5.43% 801 5.02%
17 2277 2.25% 0 0.00% 2247 2.25% 108 3.17% 72 4.71% 359 2.25%
18 3015 2.98% 0 0.00% 3001 3.00% 102 2.99% 59 3.86% 475 2.98%
19 4171 4.13% 0 0.00% 4139 4.14% 116 3.40% 75 4.91% 660 4.13%
20 2817 2.79% 0 0.00% 2799 2.80% 113 3.31% 72 4.71% 446 2.79%
21 2521 2.49% 0 0.00% 2490 2.49% 125 3.66% 76 4.97% 399 2.50%
22 3188 3.15% 0 0.00% 3159 3.16% 131 3.84% 77 5.04% 504 3.16%
23 3078 3.05% 0 0.00% 3058 3.06% 131 3.84% 77 5.04% 485 3.04%
24 3039 3.01% 0 0.00% 3010 3.01% 127 3.72% 79 5.17% 481 3.01%
25 3015 2.98% 0 0.00% 2988 2.99% 119 3.49% 75 4.91% 477 2.99%
26 3285 3.25% 0 0.00% 3254 3.25% 127 3.72% 90 5.89% 520 3.25%
27 2751 2.72% 0 0.00% 2726 2.72% 159 4.66% 88 5.76% 435 2.73%
28 1857 1.84% 0 0.00% 1813 1.81% 138 4.04% 111 7.26% 290 1.82%
29 1422 1.41% 0 0.00% 1394 1.39% 130 3.81% 76 4.97% 223 1.40%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3785 3.75% 0 0 0.00% 129 3751 3.75% 21 597 3.74%
1 128 3731 3.69% 0 0 0.00% 127 3701 3.70% 20 590 3.70%
2 124 3608 3.57% 0 0 0.00% 123 3589 3.59% 20 571 3.58%
3 214 6209 6.14% 0 0 0.00% 212 6157 6.15% 34 982 6.15%
4 153 4465 4.42% 0 0 0.00% 152 4435 4.43% 24 706 4.42%
5 153 4448 4.40% 0 0 0.00% 152 4423 4.42% 24 703 4.41%
6 133 3882 3.84% 0 0 0.00% 133 3863 3.86% 21 614 3.85%
7 159 4622 4.57% 0 0 0.00% 158 4598 4.60% 25 729 4.57%
8 135 3920 3.88% 0 0 0.00% 134 3889 3.89% 21 620 3.88%
9 244 7086 7.01% 0 0 0.00% 241 7015 7.01% 39 1121 7.02%
10 137 3990 3.95% 0 0 0.00% 134 3911 3.91% 22 631 3.95%
11 131 3815 3.78% 0 0 0.00% 130 3781 3.78% 21 603 3.78%
12 131 3801 3.76% 0 0 0.00% 130 3774 3.77% 21 601 3.77%
13 130 3792 3.75% 0 0 0.00% 129 3761 3.76% 21 600 3.76%
14 128 3712 3.67% 0 0 0.00% 126 3668 3.67% 20 586 3.67%
15 125 3642 3.60% 0 0 0.00% 124 3613 3.61% 20 576 3.61%
16 124 3613 3.58% 0 0 0.00% 123 3588 3.59% 20 571 3.58%
17 129 3746 3.71% 0 0 0.00% 128 3721 3.72% 20 593 3.71%
18 215 6251 6.19% 0 0 0.00% 213 6191 6.19% 34 989 6.19%
19 126 3667 3.63% 0 0 0.00% 124 3619 3.62% 20 578 3.62%
20 124 3604 3.57% 0 0 0.00% 122 3563 3.56% 20 567 3.55%
21 131 3817 3.78% 0 0 0.00% 127 3686 3.68% 21 604 3.78%
22 125 3636 3.60% 0 0 0.00% 124 3598 3.60% 20 572 3.58%
23 145 4205 4.16% 0 0 0.00% 143 4164 4.16% 23 662 4.15%

Top 30 of 1529 Total Sites
# Hits Files KBytes Visits Hostname
1 26241 25.97% 0 0.00% 4151 26.00% 2 0.06% v2137514.hosted-by-vdsina.ru
2 12208 12.08% 0 0.00% 1931 12.10% 8 0.23% 5.42.65.70
3 12188 12.06% 0 0.00% 1928 12.08% 7 0.21% 185.172.128.116
4 8957 8.86% 0 0.00% 1417 8.88% 1 0.03% 5.42.65.19
5 3169 3.14% 0 0.00% 501 3.14% 4 0.12% 90.189.4.233
6 2863 2.83% 0 0.00% 453 2.84% 317 9.29% unn-138-199-18-146.datapacket.com
7 2564 2.54% 0 0.00% 406 2.54% 1 0.03% 128.199.124.182
8 1205 1.19% 0 0.00% 191 1.19% 1 0.03% 146.70.103.212
9 1205 1.19% 0 0.00% 191 1.19% 1 0.03% 146.70.160.246
10 1205 1.19% 0 0.00% 191 1.19% 1 0.03% 146.70.178.166
11 1128 1.12% 0 0.00% 178 1.12% 2 0.06% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
12 976 0.97% 0 0.00% 154 0.97% 163 4.78% 94.25.175.30
13 818 0.81% 0 0.00% 129 0.81% 3 0.09% unn-87-249-135-111.datapacket.com
14 730 0.72% 0 0.00% 115 0.72% 7 0.21% unn-149-34-252-12.datapacket.com
15 704 0.70% 0 0.00% 111 0.70% 4 0.12% unn-149-102-244-37.datapacket.com
16 649 0.64% 0 0.00% 103 0.64% 1 0.03% 146.70.103.196
17 649 0.64% 0 0.00% 103 0.64% 1 0.03% 52.191.50.110
18 649 0.64% 0 0.00% 103 0.64% 1 0.03% 91.239.157.217
19 636 0.63% 0 0.00% 101 0.63% 1 0.03% 146.70.160.244
20 636 0.63% 0 0.00% 101 0.63% 1 0.03% 146.70.36.142
21 636 0.63% 0 0.00% 101 0.63% 1 0.03% 185.153.151.147
22 636 0.63% 0 0.00% 101 0.63% 1 0.03% 52.169.255.38
23 618 0.61% 0 0.00% 98 0.61% 39 1.14% unn-149-50-217-130.datapacket.com
24 590 0.58% 0 0.00% 93 0.58% 10 0.29% unn-149-40-52-198.datapacket.com
25 515 0.51% 0 0.00% 81 0.51% 13 0.38% 205.185.193.120
26 499 0.49% 0 0.00% 79 0.49% 17 0.50% 216-131-110-210.vie.as62651.net
27 497 0.49% 0 0.00% 79 0.49% 1 0.03% 46.22.51.77
28 473 0.47% 0 0.00% 75 0.47% 186 5.45% 94.25.173.240
29 450 0.45% 0 0.00% 71 0.45% 155 4.54% 94.25.171.131
30 423 0.42% 0 0.00% 67 0.42% 5 0.15% 185.108.106.251

Top 10 of 1529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26241 25.97% 0 0.00% 4151 26.00% 2 0.06% v2137514.hosted-by-vdsina.ru
2 12208 12.08% 0 0.00% 1931 12.10% 8 0.23% 5.42.65.70
3 12188 12.06% 0 0.00% 1928 12.08% 7 0.21% 185.172.128.116
4 8957 8.86% 0 0.00% 1417 8.88% 1 0.03% 5.42.65.19
5 3169 3.14% 0 0.00% 501 3.14% 4 0.12% 90.189.4.233
6 2863 2.83% 0 0.00% 453 2.84% 317 9.29% unn-138-199-18-146.datapacket.com
7 2564 2.54% 0 0.00% 406 2.54% 1 0.03% 128.199.124.182
8 1205 1.19% 0 0.00% 191 1.19% 1 0.03% 146.70.103.212
9 1205 1.19% 0 0.00% 191 1.19% 1 0.03% 146.70.160.246
10 1205 1.19% 0 0.00% 191 1.19% 1 0.03% 146.70.178.166

Top 30 of 1497 Total Referrers
# Hits Referrer
1 13852 13.71% - (Direct Request)
2 8957 8.86% https://mbkamaz.ru/
3 5276 5.22% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
4 5268 5.21% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
5 5247 5.19% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
6 5236 5.18% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
7 5214 5.16% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
8 3775 3.74% https://t.me/+TsjvMGXSfoozZWUy
9 3747 3.71% https://t.me/lizaalert_help
10 3220 3.19% https://xn--80adb2aqcedv1i.xn--p1ai/
11 3169 3.14% https://artace.ru/
12 1946 1.93% https://xn--mea-sb-j6a.com
13 1828 1.81% https://xn--mga-sb-w4a.com
14 1640 1.62% https://xn--megsb-l11b.com
15 1446 1.43% https://t.me/+t2LtibpwHf83NGQy
16 1397 1.38% https://xn--megsb-5wa.com
17 1222 1.21% https://fis-engineering.ru
18 1196 1.18% https://xn--krakn4-z4a.com
19 1186 1.17% https://beeshell.ru/
20 1038 1.03% https://xn--megab-mdb.com
21 994 0.98% https://getery.xyz
22 959 0.95% https://xn--megas-k90b.com
23 801 0.79% https://xn--krken4-x0a.com
24 710 0.70% https://seksvibor.xyz
25 707 0.70% https://seks-dosug.com
26 690 0.68% https://mega-active-links.com
27 660 0.65% https://sites.google.com/view/metamask-io-extension-login/home
28 539 0.53% https://okaland.ru/
29 479 0.47% https://xn--meg-sb-dua.com
30 467 0.46% https://geosf.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://topaudio.abcllib.ru

Top 15 of 506 Total User Agents
# Hits User Agent
1 5704 5.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5699 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5626 5.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5586 5.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2917 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2915 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2910 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2906 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 2906 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 2903 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2891 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2890 2.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2872 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2870 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2858 2.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 57564 56.97% 0 0.00% 9092 56.95% Unresolved/Unknown
2 27500 27.22% 0 0.00% 4351 27.25% Russian Federation
3 9869 9.77% 0 0.00% 1560 9.77% Commercial (com)
4 5276 5.22% 0 0.00% 835 5.23% Network (net)
5 196 0.19% 0 0.00% 31 0.19% Germany
6 167 0.17% 0 0.00% 26 0.17% European Union
7 160 0.16% 0 0.00% 25 0.16% Switzerland
8 104 0.10% 0 0.00% 16 0.10% Australia
9 46 0.05% 0 0.00% 7 0.05% Ukraine
10 42 0.04% 0 0.00% 7 0.04% Kazakhstan
11 25 0.02% 0 0.00% 4 0.02% Poland
12 20 0.02% 0 0.00% 0 0.00% St. Helena
13 16 0.02% 0 0.00% 3 0.02% Non-Profit (org)
14 8 0.01% 0 0.00% 1 0.01% Austria
15 8 0.01% 0 0.00% 1 0.01% Italy
16 6 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
17 5 0.00% 0 0.00% 1 0.00% Belarus
18 5 0.00% 0 0.00% 1 0.00% Mexico
19 4 0.00% 0 0.00% 1 0.00% Brazil
20 4 0.00% 0 0.00% 1 0.00% India
21 4 0.00% 0 0.00% 1 0.00% South Africa
22 3 0.00% 0 0.00% 0 0.00% Czech Republic
23 3 0.00% 0 0.00% 0 0.00% United States
24 2 0.00% 0 0.00% 0 0.00% Portugal
25 2 0.00% 0 0.00% 0 0.00% Viet Nam
26 1 0.00% 0 0.00% 0 0.00% Belgium
27 1 0.00% 0 0.00% 0 0.00% China
28 1 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% Jersey


Generated by Webalizer Version 2.23