Usage Statistics for marcosteffen.ch

Summary Period: March 2024
Generated 01-Apr-2024 03:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 77857
Total Files 0
Total Pages 76732
Total Visits 3447
Total KBytes 12289
Total Unique Sites 1670
Total Unique URLs 0
Total Unique Referrers 1793
Total Unique User Agents 511
. Avg Max
Hits per Hour 104 1515
Hits per Day 2511 6145
Files per Day 0 0
Pages per Day 2475 6083
Sites per Day 53 100
Visits per Day 111 152
KBytes per Day 396 972
Hits by Response Code
Code 301 - Moved Permanently 100.00% 77857

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2073 2.66% 0 0.00% 2028 2.64% 114 3.31% 91 5.45% 328 2.67%
2 2924 3.76% 0 0.00% 2893 3.77% 118 3.42% 77 4.61% 463 3.76%
3 4530 5.82% 0 0.00% 4477 5.83% 111 3.22% 96 5.75% 716 5.83%
4 2018 2.59% 0 0.00% 1977 2.58% 122 3.54% 84 5.03% 319 2.59%
5 1829 2.35% 0 0.00% 1788 2.33% 138 4.00% 95 5.69% 288 2.34%
6 1425 1.83% 0 0.00% 1400 1.82% 120 3.48% 89 5.33% 225 1.83%
7 2710 3.48% 0 0.00% 2664 3.47% 116 3.37% 79 4.73% 429 3.49%
8 1231 1.58% 0 0.00% 1203 1.57% 132 3.83% 92 5.51% 194 1.58%
9 2322 2.98% 0 0.00% 2274 2.96% 118 3.42% 97 5.81% 366 2.98%
10 1522 1.95% 0 0.00% 1499 1.95% 131 3.80% 85 5.09% 238 1.93%
11 1799 2.31% 0 0.00% 1776 2.31% 119 3.45% 84 5.03% 285 2.32%
12 2117 2.72% 0 0.00% 2094 2.73% 110 3.19% 81 4.85% 335 2.73%
13 1789 2.30% 0 0.00% 1761 2.30% 121 3.51% 83 4.97% 283 2.30%
14 2181 2.80% 0 0.00% 2167 2.82% 106 3.08% 55 3.29% 345 2.81%
15 2107 2.71% 0 0.00% 2081 2.71% 122 3.54% 77 4.61% 333 2.71%
16 2796 3.59% 0 0.00% 2740 3.57% 119 3.45% 91 5.45% 442 3.60%
17 1369 1.76% 0 0.00% 1355 1.77% 84 2.44% 56 3.35% 217 1.76%
18 4269 5.48% 0 0.00% 4211 5.49% 143 4.15% 95 5.69% 674 5.48%
19 1453 1.87% 0 0.00% 1417 1.85% 150 4.35% 75 4.49% 228 1.86%
20 1994 2.56% 0 0.00% 1975 2.57% 119 3.45% 76 4.55% 315 2.57%
21 1815 2.33% 0 0.00% 1789 2.33% 82 2.38% 62 3.71% 287 2.34%
22 2313 2.97% 0 0.00% 2285 2.98% 94 2.73% 60 3.59% 364 2.96%
23 1971 2.53% 0 0.00% 1945 2.53% 78 2.26% 56 3.35% 312 2.54%
24 3832 4.92% 0 0.00% 3804 4.96% 97 2.81% 82 4.91% 606 4.93%
25 3353 4.31% 0 0.00% 3309 4.31% 88 2.55% 64 3.83% 530 4.32%
26 6145 7.89% 0 0.00% 6083 7.93% 104 3.02% 81 4.85% 972 7.91%
27 2092 2.69% 0 0.00% 2058 2.68% 117 3.39% 84 5.03% 329 2.68%
28 1751 2.25% 0 0.00% 1712 2.23% 101 2.93% 80 4.79% 275 2.24%
29 2285 2.93% 0 0.00% 2233 2.91% 152 4.41% 87 5.21% 358 2.92%
30 2776 3.57% 0 0.00% 2743 3.57% 131 3.80% 84 5.03% 436 3.55%
31 5066 6.51% 0 0.00% 4991 6.50% 126 3.66% 100 5.99% 796 6.48%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4539 5.83% 0 0 0.00% 144 4487 5.85% 23 717 5.83%
1 92 2854 3.67% 0 0 0.00% 91 2831 3.69% 15 450 3.66%
2 78 2423 3.11% 0 0 0.00% 77 2399 3.13% 12 383 3.12%
3 148 4596 5.90% 0 0 0.00% 145 4525 5.90% 23 727 5.92%
4 86 2690 3.46% 0 0 0.00% 86 2668 3.48% 14 424 3.45%
5 88 2736 3.51% 0 0 0.00% 87 2703 3.52% 14 433 3.52%
6 82 2572 3.30% 0 0 0.00% 81 2519 3.28% 13 400 3.25%
7 119 3718 4.78% 0 0 0.00% 118 3661 4.77% 19 588 4.79%
8 138 4306 5.53% 0 0 0.00% 137 4247 5.53% 22 681 5.54%
9 79 2455 3.15% 0 0 0.00% 77 2413 3.14% 13 388 3.16%
10 79 2461 3.16% 0 0 0.00% 77 2404 3.13% 13 389 3.17%
11 81 2541 3.26% 0 0 0.00% 80 2492 3.25% 13 400 3.26%
12 146 4545 5.84% 0 0 0.00% 145 4500 5.86% 23 717 5.84%
13 85 2651 3.40% 0 0 0.00% 84 2613 3.41% 14 419 3.41%
14 73 2292 2.94% 0 0 0.00% 72 2252 2.93% 12 362 2.95%
15 76 2356 3.03% 0 0 0.00% 74 2297 2.99% 12 372 3.03%
16 120 3732 4.79% 0 0 0.00% 118 3668 4.78% 19 590 4.80%
17 117 3655 4.69% 0 0 0.00% 116 3600 4.69% 19 576 4.68%
18 75 2328 2.99% 0 0 0.00% 74 2298 2.99% 12 368 2.99%
19 73 2288 2.94% 0 0 0.00% 72 2235 2.91% 12 360 2.93%
20 129 4027 5.17% 0 0 0.00% 128 3980 5.19% 21 637 5.18%
21 83 2580 3.31% 0 0 0.00% 81 2540 3.31% 13 408 3.32%
22 212 6582 8.45% 0 0 0.00% 209 6494 8.46% 33 1038 8.45%
23 94 2930 3.76% 0 0 0.00% 93 2906 3.79% 15 462 3.76%

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 12024 15.44% 0 0.00% 1902 15.48% 9 0.26% 5.42.65.70
2 9378 12.05% 0 0.00% 1484 12.07% 4 0.12% tima-trud.aeza.network
3 3190 4.10% 0 0.00% 505 4.11% 27 0.78% 72-46.pppoe-nat.sh3.natanet.ru
4 2481 3.19% 0 0.00% 393 3.19% 1 0.03% 185.172.128.116
5 1408 1.81% 0 0.00% 223 1.81% 1 0.03% 13.92.63.185
6 1408 1.81% 0 0.00% 223 1.81% 1 0.03% 4.227.20.163
7 1408 1.81% 0 0.00% 223 1.81% 1 0.03% 4.227.20.169
8 1408 1.81% 0 0.00% 223 1.81% 1 0.03% 52.164.120.242
9 1407 1.81% 0 0.00% 223 1.81% 1 0.03% 20.171.159.154
10 1346 1.73% 0 0.00% 213 1.73% 6 0.17% 2.133.225.78.megaline.telecom.kz
11 1313 1.69% 0 0.00% 208 1.69% 1 0.03% 4.227.20.173
12 1311 1.68% 0 0.00% 207 1.69% 1 0.03% 4.227.21.168
13 1218 1.56% 0 0.00% 193 1.57% 1 0.03% 185.153.151.147
14 1218 1.56% 0 0.00% 193 1.57% 1 0.03% 91.199.118.57
15 1218 1.56% 0 0.00% 193 1.57% 1 0.03% unn-138-199-19-170.datapacket.com
16 1205 1.55% 0 0.00% 191 1.55% 1 0.03% 4.227.20.147
17 1205 1.55% 0 0.00% 191 1.55% 1 0.03% 52.179.255.190
18 1071 1.38% 0 0.00% 169 1.38% 2 0.06% 172.191.1.136
19 966 1.24% 0 0.00% 153 1.24% 120 3.48% unn-138-199-18-90.datapacket.com
20 942 1.21% 0 0.00% 149 1.21% 12 0.35% unn-149-40-52-213.datapacket.com
21 875 1.12% 0 0.00% 138 1.13% 107 3.10% unn-138-199-18-146.datapacket.com
22 764 0.98% 0 0.00% 121 0.98% 2 0.06% static.56.18.216.95.clients.your-server.de
23 732 0.94% 0 0.00% 116 0.94% 88 2.55% 191.101.157.32
24 686 0.88% 0 0.00% 109 0.88% 12 0.35% 120.105.131.216.unassigned.reliablehosting.com
25 677 0.87% 0 0.00% 107 0.87% 7 0.20% unn-149-102-244-89.datapacket.com
26 672 0.86% 0 0.00% 106 0.87% 8 0.23% 185.174.159.245
27 671 0.86% 0 0.00% 106 0.86% 373 10.82% 94.25.175.123
28 637 0.82% 0 0.00% 101 0.82% 1 0.03% 91.239.157.219
29 520 0.67% 0 0.00% 82 0.67% 16 0.46% 216-131-110-210.vie.as62651.net
30 508 0.65% 0 0.00% 80 0.65% 10 0.29% 198.181.163.249

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12024 15.44% 0 0.00% 1902 15.48% 9 0.26% 5.42.65.70
2 9378 12.05% 0 0.00% 1484 12.07% 4 0.12% tima-trud.aeza.network
3 3190 4.10% 0 0.00% 505 4.11% 27 0.78% 72-46.pppoe-nat.sh3.natanet.ru
4 2481 3.19% 0 0.00% 393 3.19% 1 0.03% 185.172.128.116
5 1408 1.81% 0 0.00% 223 1.81% 1 0.03% 13.92.63.185
6 1408 1.81% 0 0.00% 223 1.81% 1 0.03% 4.227.20.163
7 1408 1.81% 0 0.00% 223 1.81% 1 0.03% 4.227.20.169
8 1408 1.81% 0 0.00% 223 1.81% 1 0.03% 52.164.120.242
9 1407 1.81% 0 0.00% 223 1.81% 1 0.03% 20.171.159.154
10 1346 1.73% 0 0.00% 213 1.73% 6 0.17% 2.133.225.78.megaline.telecom.kz

Top 30 of 1793 Total Referrers
# Hits Referrer
1 21836 28.05% - (Direct Request)
2 3088 3.97% https://ledliongroup.com.ua/
3 2616 3.36% https://provotkin.com.ua/
4 2334 3.00% https://korpus-mebli.com.ua/
5 2314 2.97% https://xn--megas-k90b.com
6 1547 1.99% https://mega-active-links.com
7 1424 1.83% https://xn--megsb-5wa.com
8 1411 1.81% https://t.me/+TsjvMGXSfoozZWUy
9 1388 1.78% https://t.me/lizaalert_help
10 1375 1.77% https://xn--80adb2aqcedv1i.xn--p1ai/
11 1340 1.72% https://sportidas.com.ua/uk/
12 1333 1.71% https://xn--megsb-l11b.com
13 1279 1.64% https://sites.google.com/view/metamask-io-extension-login/home
14 1256 1.61% https://maxkeylocksmith.com
15 1168 1.50% https://xn--krken4-x0a.com
16 975 1.25% https://xn--mga-sb-w4a.com
17 967 1.24% https://xn--megab-mdb.com
18 956 1.23% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
19 941 1.21% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
20 874 1.12% https://getery.xyz
21 851 1.09% https://xn--krakn4-z4a.com
22 776 1.00% https://beeshell.ru/
23 764 0.98% https://poollife.ru/
24 751 0.96% https://t.me/+t2LtibpwHf83NGQy
25 710 0.91% https://seks-dosug.com
26 709 0.91% https://seksvibor.xyz
27 600 0.77% https://xn--meg-sb-dua.com
28 370 0.48% https://okaland.ru/
29 370 0.48% https://xn--mea-sb-j6a.com
30 365 0.47% https://t.me/s/tellstroy_melstroy

Top 15 of 511 Total User Agents
# Hits User Agent
1 2583 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 2560 3.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2559 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2460 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2117 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 2103 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 2054 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 2013 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1663 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 1321 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1317 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1313 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1307 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 1294 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1285 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 53672 68.94% 0 0.00% 8476 68.97% Unresolved/Unknown
2 11666 14.98% 0 0.00% 1845 15.01% Commercial (com)
3 6469 8.31% 0 0.00% 1023 8.33% Network (net)
4 3207 4.12% 0 0.00% 507 4.13% Russian Federation
5 1346 1.73% 0 0.00% 213 1.73% Kazakhstan
6 917 1.18% 0 0.00% 145 1.18% Germany
7 302 0.39% 0 0.00% 38 0.31% Switzerland
8 76 0.10% 0 0.00% 12 0.10% Ukraine
9 48 0.06% 0 0.00% 8 0.06% Non-Profit (org)
10 32 0.04% 0 0.00% 5 0.04% European Union
11 23 0.03% 0 0.00% 4 0.03% Hong Kong
12 22 0.03% 0 0.00% 3 0.03% Poland
13 10 0.01% 0 0.00% 0 0.00% St. Helena
14 9 0.01% 0 0.00% 1 0.01% China
15 8 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
16 6 0.01% 0 0.00% 1 0.01% United States
17 5 0.01% 0 0.00% 1 0.01% Colombia
18 4 0.01% 0 0.00% 1 0.01% Canada
19 4 0.01% 0 0.00% 1 0.01% Czech Republic
20 4 0.01% 0 0.00% 1 0.01% India
21 4 0.01% 0 0.00% 1 0.01% Tuvalu
22 3 0.00% 0 0.00% 0 0.00% Indonesia
23 3 0.00% 0 0.00% 0 0.00% Mexico
24 3 0.00% 0 0.00% 0 0.00% Netherlands
25 2 0.00% 0 0.00% 0 0.00% Brazil
26 2 0.00% 0 0.00% 0 0.00% Romania
27 2 0.00% 0 0.00% 0 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
29 1 0.00% 0 0.00% 0 0.00% Anguilla
30 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23