Usage Statistics for marcosteffen.ch

Summary Period: March 2025
Generated 01-Apr-2025 05:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 8038
Total Files 0
Total Pages 7494
Total Visits 2008
Total KBytes 1239
Total Unique Sites 1163
Total Unique URLs 0
Total Unique Referrers 467
Total Unique User Agents 386
. Avg Max
Hits per Hour 10 300
Hits per Day 259 490
Files per Day 0 0
Pages per Day 241 484
Sites per Day 37 80
Visits per Day 64 108
KBytes per Day 40 77
Hits by Response Code
Code 301 - Moved Permanently 99.99% 8037
Code 400 - Bad Request 0.01% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 90 1.12% 0 0.00% 75 1.00% 39 1.94% 40 3.44% 14 1.15%
2 235 2.92% 0 0.00% 227 3.03% 41 2.04% 39 3.35% 37 3.00%
3 319 3.97% 0 0.00% 308 4.11% 62 3.09% 56 4.82% 50 4.04%
4 106 1.32% 0 0.00% 89 1.19% 50 2.49% 46 3.96% 15 1.20%
5 128 1.59% 0 0.00% 113 1.51% 44 2.19% 43 3.70% 20 1.58%
6 127 1.58% 0 0.00% 113 1.51% 44 2.19% 39 3.35% 18 1.48%
7 176 2.19% 0 0.00% 138 1.84% 49 2.44% 44 3.78% 26 2.12%
8 231 2.87% 0 0.00% 222 2.96% 52 2.59% 47 4.04% 36 2.90%
9 265 3.30% 0 0.00% 197 2.63% 50 2.49% 46 3.96% 40 3.26%
10 148 1.84% 0 0.00% 138 1.84% 63 3.14% 48 4.13% 22 1.76%
11 296 3.68% 0 0.00% 276 3.68% 77 3.83% 77 6.62% 45 3.60%
12 131 1.63% 0 0.00% 93 1.24% 60 2.99% 59 5.07% 21 1.67%
13 136 1.69% 0 0.00% 124 1.65% 62 3.09% 52 4.47% 20 1.60%
14 145 1.80% 0 0.00% 126 1.68% 66 3.29% 57 4.90% 22 1.80%
15 144 1.79% 0 0.00% 137 1.83% 67 3.34% 60 5.16% 23 1.84%
16 105 1.31% 0 0.00% 90 1.20% 55 2.74% 54 4.64% 14 1.16%
17 363 4.52% 0 0.00% 332 4.43% 69 3.44% 67 5.76% 55 4.42%
18 309 3.84% 0 0.00% 303 4.04% 67 3.34% 52 4.47% 47 3.81%
19 149 1.85% 0 0.00% 131 1.75% 63 3.14% 55 4.73% 22 1.76%
20 155 1.93% 0 0.00% 136 1.81% 74 3.69% 64 5.50% 23 1.84%
21 372 4.63% 0 0.00% 364 4.86% 89 4.43% 62 5.33% 59 4.72%
22 320 3.98% 0 0.00% 298 3.98% 94 4.68% 80 6.88% 51 4.09%
23 416 5.18% 0 0.00% 400 5.34% 72 3.59% 62 5.33% 66 5.31%
24 490 6.10% 0 0.00% 484 6.46% 108 5.38% 78 6.71% 77 6.23%
25 441 5.49% 0 0.00% 430 5.74% 83 4.13% 69 5.93% 68 5.49%
26 377 4.69% 0 0.00% 366 4.88% 64 3.19% 50 4.30% 58 4.69%
27 479 5.96% 0 0.00% 453 6.04% 101 5.03% 73 6.28% 74 5.99%
28 422 5.25% 0 0.00% 407 5.43% 81 4.03% 60 5.16% 65 5.21%
29 357 4.44% 0 0.00% 348 4.64% 66 3.29% 46 3.96% 56 4.55%
30 339 4.22% 0 0.00% 329 4.39% 41 2.04% 32 2.75% 54 4.33%
31 267 3.32% 0 0.00% 247 3.30% 67 3.34% 55 4.73% 42 3.41%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 465 5.79% 0 0 0.00% 14 434 5.79% 2 73 5.93%
1 8 271 3.37% 0 0 0.00% 8 252 3.36% 1 42 3.42%
2 8 278 3.46% 0 0 0.00% 8 263 3.51% 1 44 3.55%
3 8 277 3.45% 0 0 0.00% 8 257 3.43% 1 44 3.54%
4 11 364 4.53% 0 0 0.00% 11 348 4.64% 2 58 4.65%
5 9 303 3.77% 0 0 0.00% 9 281 3.75% 2 48 3.87%
6 9 306 3.81% 0 0 0.00% 9 290 3.87% 2 48 3.88%
7 22 697 8.67% 0 0 0.00% 21 668 8.91% 4 109 8.81%
8 10 335 4.17% 0 0 0.00% 9 296 3.95% 2 53 4.24%
9 11 364 4.53% 0 0 0.00% 10 338 4.51% 2 57 4.64%
10 11 350 4.35% 0 0 0.00% 10 313 4.18% 2 55 4.46%
11 11 371 4.62% 0 0 0.00% 11 355 4.74% 2 59 4.74%
12 9 285 3.55% 0 0 0.00% 8 264 3.52% 1 45 3.63%
13 9 292 3.63% 0 0 0.00% 8 270 3.60% 1 44 3.54%
14 9 294 3.66% 0 0 0.00% 9 280 3.74% 1 41 3.35%
15 10 340 4.23% 0 0 0.00% 10 323 4.31% 2 49 3.95%
16 8 270 3.36% 0 0 0.00% 7 237 3.16% 1 43 3.45%
17 10 327 4.07% 0 0 0.00% 10 316 4.22% 1 45 3.60%
18 8 276 3.43% 0 0 0.00% 8 258 3.44% 1 42 3.38%
19 10 316 3.93% 0 0 0.00% 9 297 3.96% 2 50 4.04%
20 9 304 3.78% 0 0 0.00% 7 238 3.18% 1 46 3.68%
21 7 233 2.90% 0 0 0.00% 7 219 2.92% 1 35 2.85%
22 10 320 3.98% 0 0 0.00% 10 313 4.18% 2 48 3.91%
23 12 400 4.98% 0 0 0.00% 12 384 5.12% 2 61 4.93%

Top 30 of 1163 Total Sites
# Hits Files KBytes Visits Hostname
1 676 8.41% 0 0.00% 107 8.63% 72 3.59% unn-195-181-170-230.datapacket.com
2 484 6.02% 0 0.00% 77 6.18% 54 2.69% 216.24.213.28
3 277 3.45% 0 0.00% 44 3.54% 1 0.05% 193.37.32.174
4 225 2.80% 0 0.00% 36 2.87% 5 0.25% nat-100-72-46-192-27-sh3.natanet.ru
5 207 2.58% 0 0.00% 33 2.64% 4 0.20% 199-33-69-44.eze.as54138.net
6 182 2.26% 0 0.00% 29 2.32% 2 0.10% 205-185-209-123.scl.as62651.net
7 181 2.25% 0 0.00% 29 2.31% 3 0.15% 103.137.12.66
8 181 2.25% 0 0.00% 29 2.31% 2 0.10% 216-131-110-214.vie.as62651.net
9 150 1.87% 0 0.00% 24 1.92% 2 0.10% 209.234.253.223
10 140 1.74% 0 0.00% 22 1.79% 2 0.10% 176-67-82-123.mrs.as62651.net
11 138 1.72% 0 0.00% 22 1.76% 3 0.15% chicky.static.korbank.pl
12 124 1.54% 0 0.00% 20 1.58% 2 0.10% 199-33-68-249.bog.as54138.net
13 111 1.38% 0 0.00% 18 1.42% 1 0.05% 104-36-181-250.yyz.as62651.net
14 95 1.18% 0 0.00% 15 1.21% 2 0.10% 185-147-213-251.arn.as62651.net
15 90 1.12% 0 0.00% 14 1.15% 67 3.34% crawl-66-249-64-163.googlebot.com
16 85 1.06% 0 0.00% 13 1.09% 1 0.05% 40.123.26.79
17 84 1.05% 0 0.00% 13 1.07% 1 0.05% 40.65.199.27
18 84 1.05% 0 0.00% 13 1.07% 1 0.05% 52.169.89.22
19 83 1.03% 0 0.00% 13 1.06% 1 0.05% 40.126.224.115
20 80 1.00% 0 0.00% 13 1.02% 3 0.15% 103-209-254-242.mel.as140952.net
21 80 1.00% 0 0.00% 13 1.02% 19 0.95% 104.140.76.156
22 78 0.97% 0 0.00% 12 1.00% 2 0.10% 103.107.197.61
23 78 0.97% 0 0.00% 12 1.00% 56 2.79% crawl-66-249-64-165.googlebot.com
24 70 0.87% 0 0.00% 11 0.89% 2 0.10% 69-16-157-199.lin.as62651.net
25 69 0.86% 0 0.00% 11 0.88% 32 1.59% static.214.37.217.95.clients.your-server.de
26 66 0.82% 0 0.00% 10 0.84% 2 0.10% 209.127.16.188
27 60 0.75% 0 0.00% 9 0.77% 47 2.34% crawl-66-249-64-164.googlebot.com
28 57 0.71% 0 0.00% 9 0.73% 2 0.10% 173-255-173-119.bog.as62651.net
29 54 0.67% 0 0.00% 9 0.69% 1 0.05% 159.203.138.218
30 51 0.63% 0 0.00% 8 0.65% 3 0.15% 83.168.74.163

Top 10 of 1163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 676 8.41% 0 0.00% 107 8.63% 72 3.59% unn-195-181-170-230.datapacket.com
2 484 6.02% 0 0.00% 77 6.18% 54 2.69% 216.24.213.28
3 277 3.45% 0 0.00% 44 3.54% 1 0.05% 193.37.32.174
4 225 2.80% 0 0.00% 36 2.87% 5 0.25% nat-100-72-46-192-27-sh3.natanet.ru
5 207 2.58% 0 0.00% 33 2.64% 4 0.20% 199-33-69-44.eze.as54138.net
6 182 2.26% 0 0.00% 29 2.32% 2 0.10% 205-185-209-123.scl.as62651.net
7 181 2.25% 0 0.00% 29 2.31% 3 0.15% 103.137.12.66
8 181 2.25% 0 0.00% 29 2.31% 2 0.10% 216-131-110-214.vie.as62651.net
9 150 1.87% 0 0.00% 24 1.92% 2 0.10% 209.234.253.223
10 140 1.74% 0 0.00% 22 1.79% 2 0.10% 176-67-82-123.mrs.as62651.net

Top 30 of 467 Total Referrers
# Hits Referrer
1 3752 46.68% - (Direct Request)
2 592 7.37% https://getery.top
3 568 7.07% https://seksvibor.com
4 225 2.80% https://aviasales.tp.st/e2iLbJlB
5 201 2.50% https://russian-traditional-clothes.com/
6 188 2.34% https://russian-traditional-clothes.com
7 119 1.48% https://falcoware.com/rus/match3_games.php
8 66 0.82% https://t.me/mounjaro_tirzepatide
9 61 0.76% https://t.me/mounjaro_tirzepatide/
10 59 0.73% https://aviator-game-play.com/
11 57 0.71% https://aviator-game-play.com
12 56 0.70% https://https-kra30.at/
13 55 0.68% https://https-kra30.at
14 55 0.68% https://tokalki.bar
15 54 0.67% https://www.acheter-faux-billet.com
16 54 0.67% https://www.acheter-faux-billet.com/
17 52 0.65% https://kra30.ca/
18 52 0.65% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
19 50 0.62% https://kra29-at.at
20 45 0.56% https://kra29-at.at/
21 43 0.53% https://kra30.ca
22 42 0.52% https://tokalki.bar/
23 35 0.44% https://surfwallet.io/
24 34 0.42% https://web-lumiwallet.com/
25 33 0.41% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 32 0.40% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
27 30 0.37% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai
28 29 0.36% https://web-lumiwallet.com
29 28 0.35% https://surfwallet.io
30 28 0.35% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/

Top 15 of 386 Total User Agents
# Hits User Agent
1 332 4.13% Go-http-client/1.1
2 261 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 259 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 257 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 244 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 240 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 225 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 166 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 156 1.94% Mozilla/5.0
10 145 1.80% Mozilla/4.0
11 145 1.80% Opera/9.80
12 144 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 133 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 108 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
15 104 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3340 41.55% 0 0.00% 502 40.54% Unresolved/Unknown
2 1877 23.35% 0 0.00% 292 23.60% Commercial (com)
3 1612 20.05% 0 0.00% 254 20.49% Network (net)
4 294 3.66% 0 0.00% 47 3.75% Russian Federation
5 255 3.17% 0 0.00% 40 3.26% British Indian Ocean Territory
6 232 2.89% 0 0.00% 37 2.96% Poland
7 181 2.25% 0 0.00% 29 2.31% Germany
8 36 0.45% 0 0.00% 6 0.46% Bangladesh
9 31 0.39% 0 0.00% 5 0.37% European Union
10 27 0.34% 0 0.00% 4 0.34% Switzerland
11 27 0.34% 0 0.00% 4 0.34% Latvia
12 23 0.29% 0 0.00% 4 0.29% Hungary
13 23 0.29% 0 0.00% 4 0.29% Lithuania
14 17 0.21% 0 0.00% 3 0.22% Ukraine
15 5 0.06% 0 0.00% 1 0.06% Brazil
16 5 0.06% 0 0.00% 1 0.06% Belarus
17 5 0.06% 0 0.00% 1 0.06% China
18 5 0.06% 0 0.00% 1 0.06% Viet Nam
19 4 0.05% 0 0.00% 1 0.05% Non-Profit (org)
20 4 0.05% 0 0.00% 1 0.05% Address Routing (arpa)
21 4 0.05% 0 0.00% 1 0.05% Czech Republic
22 4 0.05% 0 0.00% 0 0.00% Italy
23 4 0.05% 0 0.00% 1 0.05% Netherlands
24 4 0.05% 0 0.00% 1 0.05% Singapore
25 3 0.04% 0 0.00% 0 0.04% Australia
26 3 0.04% 0 0.00% 0 0.04% India
27 2 0.02% 0 0.00% 0 0.03% Cambodia
28 2 0.02% 0 0.00% 0 0.03% Sweden
29 2 0.02% 0 0.00% 0 0.03% United States
30 1 0.01% 0 0.00% 0 0.01% Belgium


Generated by Webalizer Version 2.23