Usage Statistics for marcosteffen.ch

Summary Period: December 2024
Generated 01-Jan-2025 11:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 11990
Total Files 0
Total Pages 11530
Total Visits 2001
Total KBytes 1865
Total Unique Sites 1087
Total Unique URLs 0
Total Unique Referrers 600
Total Unique User Agents 362
. Avg Max
Hits per Hour 16 257
Hits per Day 386 688
Files per Day 0 0
Pages per Day 371 640
Sites per Day 35 88
Visits per Day 64 99
KBytes per Day 60 107
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11990

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 304 2.54% 0 0.00% 288 2.50% 66 3.30% 65 5.98% 48 2.58%
2 395 3.29% 0 0.00% 378 3.28% 86 4.30% 66 6.07% 62 3.34%
3 427 3.56% 0 0.00% 412 3.57% 70 3.50% 53 4.88% 66 3.52%
4 638 5.32% 0 0.00% 620 5.38% 85 4.25% 63 5.80% 101 5.40%
5 688 5.74% 0 0.00% 640 5.55% 99 4.95% 88 8.10% 107 5.73%
6 350 2.92% 0 0.00% 335 2.91% 91 4.55% 79 7.27% 53 2.87%
7 524 4.37% 0 0.00% 512 4.44% 83 4.15% 62 5.70% 83 4.44%
8 367 3.06% 0 0.00% 341 2.96% 51 2.55% 37 3.40% 58 3.11%
9 373 3.11% 0 0.00% 348 3.02% 73 3.65% 55 5.06% 59 3.16%
10 524 4.37% 0 0.00% 511 4.43% 60 3.00% 52 4.78% 81 4.33%
11 321 2.68% 0 0.00% 307 2.66% 45 2.25% 45 4.14% 49 2.64%
12 261 2.18% 0 0.00% 255 2.21% 44 2.20% 41 3.77% 39 2.11%
13 296 2.47% 0 0.00% 280 2.43% 56 2.80% 43 3.96% 47 2.49%
14 433 3.61% 0 0.00% 420 3.64% 65 3.25% 36 3.31% 68 3.66%
15 367 3.06% 0 0.00% 354 3.07% 42 2.10% 30 2.76% 58 3.11%
16 341 2.84% 0 0.00% 332 2.88% 50 2.50% 46 4.23% 52 2.78%
17 231 1.93% 0 0.00% 219 1.90% 66 3.30% 53 4.88% 37 1.96%
18 574 4.79% 0 0.00% 564 4.89% 75 3.75% 53 4.88% 89 4.78%
19 523 4.36% 0 0.00% 514 4.46% 82 4.10% 58 5.34% 81 4.35%
20 315 2.63% 0 0.00% 299 2.59% 70 3.50% 47 4.32% 50 2.66%
21 344 2.87% 0 0.00% 330 2.86% 78 3.90% 48 4.42% 52 2.78%
22 452 3.77% 0 0.00% 442 3.83% 59 2.95% 40 3.68% 72 3.83%
23 285 2.38% 0 0.00% 275 2.39% 58 2.90% 43 3.96% 45 2.40%
24 226 1.88% 0 0.00% 210 1.82% 53 2.65% 42 3.86% 33 1.79%
25 336 2.80% 0 0.00% 328 2.84% 58 2.90% 50 4.60% 52 2.77%
26 322 2.69% 0 0.00% 315 2.73% 67 3.35% 50 4.60% 49 2.63%
27 318 2.65% 0 0.00% 309 2.68% 51 2.55% 37 3.40% 49 2.60%
28 478 3.99% 0 0.00% 458 3.97% 46 2.30% 47 4.32% 76 4.05%
29 299 2.49% 0 0.00% 287 2.49% 57 2.85% 50 4.60% 46 2.45%
30 519 4.33% 0 0.00% 500 4.34% 80 4.00% 63 5.80% 80 4.31%
31 159 1.33% 0 0.00% 147 1.27% 52 2.60% 45 4.14% 25 1.35%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 3.96% 0 0 0.00% 14 464 4.02% 2 75 4.01%
1 12 384 3.20% 0 0 0.00% 11 370 3.21% 2 61 3.25%
2 14 439 3.66% 0 0 0.00% 13 428 3.71% 2 69 3.72%
3 17 540 4.50% 0 0 0.00% 15 485 4.21% 3 85 4.56%
4 15 494 4.12% 0 0 0.00% 15 478 4.15% 2 77 4.11%
5 19 618 5.15% 0 0 0.00% 19 609 5.28% 3 97 5.22%
6 16 521 4.35% 0 0 0.00% 16 505 4.38% 3 82 4.39%
7 16 517 4.31% 0 0 0.00% 16 507 4.40% 3 82 4.39%
8 16 524 4.37% 0 0 0.00% 16 507 4.40% 3 83 4.44%
9 19 602 5.02% 0 0 0.00% 18 574 4.98% 3 95 5.11%
10 23 723 6.03% 0 0 0.00% 22 709 6.15% 4 114 6.13%
11 16 511 4.26% 0 0 0.00% 15 488 4.23% 3 80 4.31%
12 20 629 5.25% 0 0 0.00% 19 611 5.30% 3 99 5.33%
13 15 486 4.05% 0 0 0.00% 15 473 4.10% 2 77 4.11%
14 15 467 3.89% 0 0 0.00% 14 449 3.89% 2 70 3.76%
15 13 421 3.51% 0 0 0.00% 12 401 3.48% 2 63 3.38%
16 13 419 3.49% 0 0 0.00% 12 392 3.40% 2 65 3.47%
17 14 445 3.71% 0 0 0.00% 13 418 3.63% 2 70 3.75%
18 17 554 4.62% 0 0 0.00% 17 536 4.65% 3 83 4.44%
19 18 568 4.74% 0 0 0.00% 17 542 4.70% 3 82 4.39%
20 16 506 4.22% 0 0 0.00% 15 470 4.08% 3 78 4.17%
21 13 404 3.37% 0 0 0.00% 12 392 3.40% 2 62 3.34%
22 12 393 3.28% 0 0 0.00% 12 381 3.30% 2 61 3.29%
23 11 350 2.92% 0 0 0.00% 11 341 2.96% 2 55 2.94%

Top 30 of 1087 Total Sites
# Hits Files KBytes Visits Hostname
1 1820 15.18% 0 0.00% 288 15.44% 189 9.45% 191.101.157.164
2 531 4.43% 0 0.00% 84 4.50% 131 6.55% static.234.72.216.95.clients.your-server.de
3 330 2.75% 0 0.00% 52 2.80% 7 0.35% 199-33-69-44.eze.as54138.net
4 254 2.12% 0 0.00% 40 2.15% 4 0.20% 216-131-76-237.ord.as62651.net
5 249 2.08% 0 0.00% 39 2.11% 1 0.05% 216.73.161.220
6 201 1.68% 0 0.00% 32 1.70% 10 0.50% glnet.pl
7 182 1.52% 0 0.00% 29 1.54% 2 0.10% 108-171-102-123.sfo.as22781.net
8 182 1.52% 0 0.00% 29 1.54% 2 0.10% 124.104.131.216.x.reliablehosting.com
9 182 1.52% 0 0.00% 29 1.54% 2 0.10% 185.108.105.180
10 182 1.52% 0 0.00% 29 1.54% 2 0.10% 192-200-151-6.atl.as62651.net
11 182 1.52% 0 0.00% 29 1.54% 2 0.10% 205-185-223-247.sea.as62651.net
12 182 1.52% 0 0.00% 29 1.54% 2 0.10% 216-131-81-247.lax.as62651.net
13 182 1.52% 0 0.00% 29 1.54% 2 0.10% 216-131-83-235.nyc.as62651.net
14 181 1.51% 0 0.00% 29 1.54% 2 0.10% 192-200-159-165.phx.as13926.net
15 175 1.46% 0 0.00% 28 1.48% 4 0.20% rough-crayon.aeza.network
16 169 1.41% 0 0.00% 27 1.43% 4 0.20% 103-209-254-242.mel.as140952.net
17 168 1.40% 0 0.00% 27 1.43% 22 1.10% 191.101.157.181
18 155 1.29% 0 0.00% 25 1.31% 2 0.10% 216-131-72-250.iad.as62651.net
19 152 1.27% 0 0.00% 24 1.29% 2 0.10% 13.86.131.216.srv.ds35.reliablehosting.com
20 150 1.25% 0 0.00% 24 1.27% 12 0.60% ip87-106-70-60.pbiaas.com
21 149 1.24% 0 0.00% 24 1.26% 2 0.10% 68-68-32-84.sfo.as22781.net
22 146 1.22% 0 0.00% 23 1.24% 47 2.35% static.86.195.99.88.clients.your-server.de
23 144 1.20% 0 0.00% 23 1.22% 2 0.10% 176.67.83.250
24 134 1.12% 0 0.00% 21 1.14% 3 0.15% 36-255-205-251.syd.as62651.net
25 130 1.08% 0 0.00% 21 1.10% 1 0.05% broadband-188-255-70-14.ip.moscow.rt.ru
26 124 1.03% 0 0.00% 20 1.05% 2 0.10% 244.249.204.207.client.dyn.strong-sf40.as22781.net
27 120 1.00% 0 0.00% 19 1.02% 3 0.15% 199-33-69-9.eze.as54138.net
28 112 0.93% 0 0.00% 18 0.95% 3 0.15% 126.107.131.216.srv.gt73.reliablehosting.com
29 109 0.91% 0 0.00% 17 0.92% 2 0.10% 103.137.12.66
30 107 0.89% 0 0.00% 17 0.91% 2 0.10% 103.107.197.61

Top 10 of 1087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1820 15.18% 0 0.00% 288 15.44% 189 9.45% 191.101.157.164
2 531 4.43% 0 0.00% 84 4.50% 131 6.55% static.234.72.216.95.clients.your-server.de
3 330 2.75% 0 0.00% 52 2.80% 7 0.35% 199-33-69-44.eze.as54138.net
4 254 2.12% 0 0.00% 40 2.15% 4 0.20% 216-131-76-237.ord.as62651.net
5 249 2.08% 0 0.00% 39 2.11% 1 0.05% 216.73.161.220
6 201 1.68% 0 0.00% 32 1.70% 10 0.50% glnet.pl
7 182 1.52% 0 0.00% 29 1.54% 2 0.10% 108-171-102-123.sfo.as22781.net
8 182 1.52% 0 0.00% 29 1.54% 2 0.10% 124.104.131.216.x.reliablehosting.com
9 182 1.52% 0 0.00% 29 1.54% 2 0.10% 185.108.105.180
10 182 1.52% 0 0.00% 29 1.54% 2 0.10% 192-200-151-6.atl.as62651.net

Top 30 of 600 Total Referrers
# Hits Referrer
1 3643 30.38% - (Direct Request)
2 994 8.29% https://getery.xyz
3 710 5.92% https://seksvibor.xyz
4 291 2.43% https://1news.pp.ua
5 284 2.37% https://seks-dosug.com
6 175 1.46% https://my-sollet.com/
7 168 1.40% https://my-sollet.com
8 166 1.38% https://trusteewallet.org/
9 157 1.31% https://trusteewallet.org
10 149 1.24% https://web-counterparty.io/
11 141 1.18% http://no-deposit-bonus.pro/
12 141 1.18% https://brd-wallet.io
13 134 1.12% http://no-deposit-bonus.pro
14 133 1.11% https://jaxx-liberty.com/
15 131 1.09% https://brd-wallet.io/
16 130 1.08% https://olit.su/
17 127 1.06% https://toruswallet.org
18 123 1.03% https://jaxx-liberty.com
19 123 1.03% https://web-counterparty.io
20 109 0.91% https://toruswallet.org/
21 88 0.73% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 76 0.63% https://play.google.com/store/apps/details
23 72 0.60% https://mango-offlce.com/
24 62 0.52% https://lk.mangoo-office.com
25 61 0.51% https://lk.mango-offlce.com
26 61 0.51% https://quarklab.ru/
27 57 0.48% https://lk.mangoo-office.com/
28 56 0.47% https://lk.mango-offlce.com/
29 56 0.47% https://quarklab.ru
30 50 0.42% https://stmb-trucks.ru

Top 15 of 362 Total User Agents
# Hits User Agent
1 829 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 481 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 473 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 440 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 436 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 360 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 291 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
8 257 2.14% Go-http-client/1.1
9 252 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 223 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 170 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 163 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 155 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 152 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 151 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for December 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4907 40.93% 0 0.00% 776 41.58% Unresolved/Unknown
2 3248 27.09% 0 0.00% 514 27.54% Network (net)
3 1845 15.39% 0 0.00% 263 14.10% Commercial (com)
4 803 6.70% 0 0.00% 127 6.81% Germany
5 466 3.89% 0 0.00% 72 3.85% Russian Federation
6 413 3.44% 0 0.00% 65 3.50% Poland
7 58 0.48% 0 0.00% 9 0.49% Brazil
8 56 0.47% 0 0.00% 9 0.48% Bangladesh
9 24 0.20% 0 0.00% 4 0.20% Finland
10 23 0.19% 0 0.00% 4 0.20% Indonesia
11 22 0.18% 0 0.00% 3 0.19% European Union
12 15 0.13% 0 0.00% 2 0.13% Switzerland
13 12 0.10% 0 0.00% 2 0.10% Italy
14 10 0.08% 0 0.00% 2 0.08% Honduras
15 8 0.07% 0 0.00% 1 0.07% Czech Republic
16 8 0.07% 0 0.00% 1 0.07% Hong Kong
17 7 0.06% 0 0.00% 1 0.06% Singapore
18 5 0.04% 0 0.00% 1 0.04% Belgium
19 5 0.04% 0 0.00% 1 0.04% Belarus
20 5 0.04% 0 0.00% 1 0.04% Canada
21 5 0.04% 0 0.00% 1 0.04% British Indian Ocean Territory
22 4 0.03% 0 0.00% 1 0.03% Non-Profit (org)
23 4 0.03% 0 0.00% 1 0.03% Mexico
24 4 0.03% 0 0.00% 1 0.03% United Kingdom
25 3 0.03% 0 0.00% 0 0.03% China
26 3 0.03% 0 0.00% 0 0.03% Tanzania
27 3 0.03% 0 0.00% 0 0.03% Viet Nam
28 2 0.02% 0 0.00% 0 0.02% Colombia
29 2 0.02% 0 0.00% 0 0.02% Denmark
30 2 0.02% 0 0.00% 0 0.02% Spain


Generated by Webalizer Version 2.23