Usage Statistics for marcosteffen.ch

Summary Period: November 2024
Generated 01-Dec-2024 06:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 202881
Total Files 187420
Total Pages 72784
Total Visits 11561
Total KBytes 52866852
Total Unique Sites 8482
Total Unique URLs 1656
Total Unique Referrers 961
Total Unique User Agents 815
. Avg Max
Hits per Hour 281 2275
Hits per Day 6762 9792
Files per Day 6247 9129
Pages per Day 2426 3503
Sites per Day 282 631
Visits per Day 385 561
KBytes per Day 1762228 3387625
Hits by Response Code
Code 200 - OK 92.38% 187420
Code 301 - Moved Permanently 2.03% 4113
Code 302 - Found 2.30% 4663
Code 304 - Not Modified 0.17% 350
Code 400 - Bad Request 0.05% 92
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.17% 343
Code 404 - Not Found 2.11% 4283
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.17% 345
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.61% 1243
Code 503 - Service Unavailable 0.01% 21

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 7159 3.53% 6362 3.39% 2028 2.79% 420 3.63% 449 5.29% 2063110 3.90%
2 3297 1.63% 2594 1.38% 1729 2.38% 403 3.49% 403 4.75% 1133230 2.14%
3 4359 2.15% 3880 2.07% 2416 3.32% 436 3.77% 511 6.02% 1461987 2.77%
4 8847 4.36% 8472 4.52% 3205 4.40% 467 4.04% 508 5.99% 1938449 3.67%
5 9792 4.83% 9129 4.87% 3503 4.81% 332 2.87% 385 4.54% 2550924 4.83%
6 6578 3.24% 6045 3.23% 2723 3.74% 555 4.80% 608 7.17% 1665293 3.15%
7 7508 3.70% 6745 3.60% 2307 3.17% 520 4.50% 610 7.19% 2065330 3.91%
8 7005 3.45% 6504 3.47% 2395 3.29% 529 4.58% 502 5.92% 1868094 3.53%
9 3417 1.68% 2987 1.59% 2010 2.76% 340 2.94% 351 4.14% 818226 1.55%
10 4449 2.19% 4119 2.20% 1979 2.72% 209 1.81% 215 2.53% 1656613 3.13%
11 8201 4.04% 7819 4.17% 2426 3.33% 345 2.98% 339 4.00% 1988628 3.76%
12 7565 3.73% 7121 3.80% 2278 3.13% 383 3.31% 384 4.53% 2166492 4.10%
13 7504 3.70% 6792 3.62% 2239 3.08% 300 2.59% 387 4.56% 1926492 3.64%
14 6256 3.08% 5779 3.08% 2156 2.96% 298 2.58% 346 4.08% 1729686 3.27%
15 8827 4.35% 8250 4.40% 2901 3.99% 344 2.98% 396 4.67% 1733220 3.28%
16 3743 1.84% 3360 1.79% 2032 2.79% 290 2.51% 245 2.89% 1029346 1.95%
17 4213 2.08% 3850 2.05% 2087 2.87% 257 2.22% 290 3.42% 894030 1.69%
18 8539 4.21% 8055 4.30% 2410 3.31% 314 2.72% 361 4.26% 3387625 6.41%
19 7340 3.62% 6827 3.64% 2362 3.25% 349 3.02% 375 4.42% 2065460 3.91%
20 8384 4.13% 7857 4.19% 2416 3.32% 350 3.03% 439 5.18% 2880808 5.45%
21 7559 3.73% 7074 3.77% 2717 3.73% 429 3.71% 631 7.44% 1783275 3.37%
22 6201 3.06% 5826 3.11% 2072 2.85% 341 2.95% 317 3.74% 1289701 2.44%
23 3839 1.89% 3499 1.87% 1892 2.60% 433 3.75% 469 5.53% 1129033 2.14%
24 4233 2.09% 3826 2.04% 2041 2.80% 414 3.58% 348 4.10% 1174135 2.22%
25 8929 4.40% 8289 4.42% 2809 3.86% 417 3.61% 430 5.07% 2132670 4.03%
26 8864 4.37% 8139 4.34% 3174 4.36% 437 3.78% 457 5.39% 1465719 2.77%
27 9693 4.78% 9088 4.85% 2733 3.75% 561 4.85% 438 5.16% 2080556 3.94%
28 8880 4.38% 8341 4.45% 2809 3.86% 454 3.93% 380 4.48% 2304255 4.36%
29 7542 3.72% 7063 3.77% 2661 3.66% 370 3.20% 321 3.78% 1337938 2.53%
30 4158 2.05% 3728 1.99% 2274 3.12% 372 3.22% 329 3.88% 1146531 2.17%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3678 1.81% 92 2775 1.48% 93 2794 3.84% 15447 463422 0.88%
1 128 3843 1.89% 108 3241 1.73% 84 2545 3.50% 25001 750027 1.42%
2 110 3308 1.63% 89 2689 1.43% 86 2598 3.57% 23363 700894 1.33%
3 96 2889 1.42% 80 2414 1.29% 77 2331 3.20% 10844 325318 0.62%
4 95 2868 1.41% 78 2368 1.26% 81 2444 3.36% 11599 347958 0.66%
5 106 3192 1.57% 89 2676 1.43% 82 2473 3.40% 13595 407855 0.77%
6 146 4402 2.17% 133 3990 2.13% 76 2308 3.17% 40218 1206550 2.28%
7 281 8443 4.16% 263 7895 4.21% 96 2904 3.99% 50832 1524951 2.88%
8 466 13993 6.90% 433 13019 6.95% 124 3736 5.13% 90790 2723687 5.15%
9 494 14849 7.32% 466 13995 7.47% 128 3860 5.30% 119110 3573302 6.76%
10 444 13322 6.57% 420 12603 6.72% 121 3637 5.00% 136840 4105203 7.77%
11 474 14232 7.01% 450 13527 7.22% 120 3606 4.95% 113689 3410662 6.45%
12 279 8378 4.13% 261 7852 4.19% 91 2740 3.76% 97894 2936824 5.56%
13 457 13721 6.76% 433 13019 6.95% 116 3503 4.81% 130541 3916239 7.41%
14 487 14618 7.21% 465 13969 7.45% 118 3565 4.90% 150501 4515035 8.54%
15 426 12803 6.31% 405 12166 6.49% 113 3393 4.66% 98082 2942445 5.57%
16 469 14088 6.94% 446 13393 7.15% 125 3756 5.16% 112152 3364564 6.36%
17 418 12554 6.19% 391 11758 6.27% 123 3718 5.11% 109463 3283893 6.21%
18 221 6631 3.27% 199 5976 3.19% 97 2933 4.03% 66256 1987669 3.76%
19 250 7508 3.70% 225 6755 3.60% 97 2936 4.03% 75565 2266937 4.29%
20 221 6642 3.27% 200 6018 3.21% 98 2942 4.04% 78946 2368373 4.48%
21 240 7207 3.55% 219 6587 3.51% 99 2980 4.09% 87472 2624165 4.96%
22 177 5321 2.62% 161 4845 2.59% 86 2606 3.58% 64466 1933966 3.66%
23 146 4391 2.16% 129 3890 2.08% 82 2476 3.40% 39564 1186913 2.25%

Top 30 of 1656 Total URLs
# Hits KBytes URL
1 7733 3.81% 5431 0.01% /wp/wp-admin/admin-ajax.php
2 6710 3.31% 3033 0.01% /wp/wp-cron.php
3 5651 2.79% 674080 1.28% /plesk-stat/webstat-ssl/usage_202411.html
4 5162 2.54% 54011 0.10% /plesk-stat/webstat-ssl/
5 4018 1.98% 338601 0.64% /plesk-stat/webstat/usage_202411.html
6 3839 1.89% 328062 0.62% /webstat/usage_202411.html
7 3144 1.55% 32243 0.06% /plesk-stat/webstat/
8 2828 1.39% 477295 0.90% /wp/
9 2642 1.30% 27094 0.05% /webstat/
10 1942 0.96% 186346 0.35% /plesk-stat/webstat/usage_202410.html
11 1506 0.74% 18514426 35.02% /Haeder-sehrklein.mp4
12 1157 0.57% 109551 0.21% /webstat/usage_202402.html
13 1073 0.53% 2406 0.00% /wp/wp-content/uploads/elementor/css/post-6.css
14 1033 0.51% 31856 0.06% /wp/wp-content/uploads/elementor/css/post-53.css
15 1030 0.51% 9827 0.02% /wp/wp-content/uploads/elementor/css/post-24.css
16 1027 0.51% 61270 0.12% /wp/wp-content/plugins/elementor/assets/css/frontend.min.css
17 1025 0.51% 685 0.00% /wp/wp-content/plugins/elementor/assets/css/widget-image.min.css
18 999 0.49% 10434 0.02% /wp/wp-content/plugins/elementor/assets/css/conditionals/e-swiper.min.css
19 998 0.49% 10100 0.02% /wp/wp-content/plugins/elementor/assets/css/widget-icon-list.min.css
20 997 0.49% 5555 0.01% /wp/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
21 993 0.49% 4581 0.01% /wp/wp-content/plugins/elementor/assets/css/widget-divider.min.css
22 993 0.49% 43269 0.08% /wp/wp-content/plugins/elementor/assets/js/frontend.min.js
23 992 0.49% 53630 0.10% /wp/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
24 992 0.49% 550 0.00% /wp/wp-content/plugins/elementor/assets/lib/animations/styles/fadeInDown.min.css
25 991 0.49% 993 0.00% /wp/wp-content/plugins/elementor/assets/css/widget-heading.min.css
26 990 0.49% 7258 0.01% /wp/wp-content/plugins/elementor/assets/css/conditionals/apple-webkit.min.css
27 990 0.49% 5127 0.01% /wp/wp-content/plugins/elementor/assets/css/widget-social-icons.min.css
28 989 0.49% 1730 0.00% /wp/wp-content/plugins/elementor/assets/css/widget-spacer.min.css
29 989 0.49% 607 0.00% /wp/wp-content/plugins/elementor/assets/lib/animations/styles/e-animation-grow.min.css
30 988 0.49% 1096 0.00% /wp/wp-content/plugins/elementor/assets/css/widget-text-editor.min.css

Top 10 of 1656 Total URLs By KBytes
# Hits KBytes URL
1 1506 0.74% 18514426 35.02% /Haeder-sehrklein.mp4
2 25 0.01% 2914041 5.51% /Einlagenbroschuere.pdf
3 5651 2.79% 674080 1.28% /plesk-stat/webstat-ssl/usage_202411.html
4 149 0.07% 666135 1.26% /wp/wp-content/uploads/2024/09/Einlagen.mp4
5 2 0.00% 516831 0.98% /Spektrum_2020.pdf
6 2828 1.39% 477295 0.90% /wp/
7 4018 1.98% 338601 0.64% /plesk-stat/webstat/usage_202411.html
8 3839 1.89% 328062 0.62% /webstat/usage_202411.html
9 52 0.03% 322715 0.61% /concrete8/application/files/3816/6031/9196/Rollatoren_Rollstuehle.pdf
10 31 0.02% 217214 0.41% /concrete8/application/files/4716/5961/0530/Alltagshilfen.pdf

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 1942 0.96% 1929 24.51% /plesk-stat/webstat/usage_202410.html
2 2828 1.39% 1047 13.30% /wp/
3 3144 1.55% 928 11.79% /plesk-stat/webstat/
4 6710 3.31% 437 5.55% /wp/wp-cron.php
5 7733 3.81% 359 4.56% /wp/wp-admin/admin-ajax.php
6 5162 2.54% 318 4.04% /plesk-stat/webstat-ssl/
7 4018 1.98% 313 3.98% /plesk-stat/webstat/usage_202411.html
8 428 0.21% 180 2.29% /wp/kontakt/
9 214 0.11% 152 1.93% /plesk-stat/webstat-ssl/usage_202309.html
10 110 0.05% 97 1.23% /plesk-stat/ftpstat/usage_202410.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 2828 1.39% 2296 24.59% /wp/
2 1942 0.96% 1915 20.51% /plesk-stat/webstat/usage_202410.html
3 4018 1.98% 724 7.75% /plesk-stat/webstat/usage_202411.html
4 7733 3.81% 591 6.33% /wp/wp-admin/admin-ajax.php
5 1157 0.57% 315 3.37% /webstat/usage_202402.html
6 5162 2.54% 310 3.32% /plesk-stat/webstat-ssl/
7 428 0.21% 282 3.02% /wp/kontakt/
8 3144 1.55% 234 2.51% /plesk-stat/webstat/
9 6710 3.31% 224 2.40% /wp/wp-cron.php
10 3839 1.89% 157 1.68% /webstat/usage_202411.html

Top 30 of 8482 Total Sites
# Hits Files KBytes Visits Hostname
1 38871 19.16% 37881 20.21% 600733 1.14% 130 1.12% 84-75-197-18.dclient.hispeed.ch
2 14370 7.08% 14299 7.63% 9539 0.02% 793 6.86% max128-20.ch-meta.net
3 12747 6.28% 12747 6.80% 957359 1.81% 3 0.03% 95-216-17-210.ptr
4 5092 2.51% 5092 2.72% 478088 0.90% 1 0.01% 62.140.225.130
5 1466 0.72% 1466 0.78% 76563 0.14% 349 3.02% static.234.72.216.95.clients.your-server.de
6 1406 0.69% 1406 0.75% 169579 0.32% 4 0.03% ns3039173.ip-91-121-84.eu
7 1353 0.67% 1340 0.71% 151357 0.29% 8 0.07% a172-225-26-0.deploy.static.akamaitechnologies.com
8 1192 0.59% 1175 0.63% 482209 0.91% 15 0.13% 212.243.58.126
9 957 0.47% 848 0.45% 911344 1.72% 107 0.93% crawl-66-249-66-200.googlebot.com
10 949 0.47% 800 0.43% 1089292 2.06% 115 0.99% crawl-66-249-66-204.googlebot.com
11 880 0.43% 880 0.47% 103741 0.20% 17 0.15% 65-108-6-132.serverhub.ru
12 724 0.36% 418 0.22% 573078 1.08% 51 0.44% astra4287.startdedicated.de
13 695 0.34% 347 0.19% 39573 0.07% 12 0.10% nat-100-72-46-192-27-sh3.natanet.ru
14 688 0.34% 679 0.36% 322303 0.61% 9 0.08% utm.aarreha.ch
15 653 0.32% 653 0.35% 6799 0.01% 5 0.04% 178.170.253.26
16 577 0.28% 525 0.28% 314209 0.59% 37 0.32% crawl-66-249-77-78.googlebot.com
17 546 0.27% 476 0.25% 767381 1.45% 60 0.52% crawl-66-249-64-174.googlebot.com
18 536 0.26% 531 0.28% 270565 0.51% 4 0.03% 14.183.202.62.dynamic.cust.swisscom.net
19 522 0.26% 382 0.20% 797995 1.51% 117 1.01% crawl-66-249-66-205.googlebot.com
20 498 0.25% 496 0.26% 197421 0.37% 5 0.04% 193.135.67.62
21 486 0.24% 377 0.20% 316764 0.60% 86 0.74% crawl-66-249-66-201.googlebot.com
22 426 0.21% 423 0.23% 217545 0.41% 4 0.03% 155.218.164.109.static.wline.lns.sme.cust.swisscom.ch
23 422 0.21% 414 0.22% 107656 0.20% 9 0.08% 46-140-59-2.static.cablecom.ch
24 416 0.21% 402 0.21% 257023 0.49% 9 0.08% xdsl-31-165-168-170.adslplus.ch
25 390 0.19% 369 0.20% 118395 0.22% 7 0.06% 199-66-138-91.dyn.cable.qlnet.ch
26 379 0.19% 365 0.19% 101977 0.19% 10 0.09% 217-162-128-187.dynamic.hispeed.ch
27 378 0.19% 360 0.19% 157017 0.30% 2 0.02% duckduckbot-7.duckduckgo.com
28 335 0.17% 328 0.18% 132895 0.25% 4 0.03% 194-230-45-41.static.adslpremium.ch
29 319 0.16% 310 0.17% 197595 0.37% 4 0.03% 80-219-209-96.dclient.hispeed.ch
30 317 0.16% 314 0.17% 8380 0.02% 2 0.02% 250.16.4.146.static.wline.lns.sme.cust.swisscom.ch

Top 10 of 8482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 949 0.47% 800 0.43% 1089292 2.06% 115 0.99% crawl-66-249-66-204.googlebot.com
2 12747 6.28% 12747 6.80% 957359 1.81% 3 0.03% 95-216-17-210.ptr
3 957 0.47% 848 0.45% 911344 1.72% 107 0.93% crawl-66-249-66-200.googlebot.com
4 522 0.26% 382 0.20% 797995 1.51% 117 1.01% crawl-66-249-66-205.googlebot.com
5 546 0.27% 476 0.25% 767381 1.45% 60 0.52% crawl-66-249-64-174.googlebot.com
6 38871 19.16% 37881 20.21% 600733 1.14% 130 1.12% 84-75-197-18.dclient.hispeed.ch
7 724 0.36% 418 0.22% 573078 1.08% 51 0.44% astra4287.startdedicated.de
8 13 0.01% 10 0.01% 517061 0.98% 3 0.03% msnbot-52-167-144-217.search.msn.com
9 231 0.11% 231 0.12% 502128 0.95% 2 0.02% mob-194-230-160-139.cgn.sunrise.net
10 1192 0.59% 1175 0.63% 482209 0.91% 15 0.13% 212.243.58.126

Top 30 of 961 Total Referrers
# Hits Referrer
1 36025 17.76% - (Direct Request)
2 8102 3.99% https://buauto1.ru/
3 4645 2.29% https://jolion-ufa1.ru/
4 1934 0.95% https://sex-oglasi.com.hr
5 1640 0.81% https://www.google.com/search
6 1184 0.58% https://www.google.com/
7 985 0.49% https://escort-cz.cz
8 762 0.38% https://kitehurghada.ru/
9 587 0.29% https://xn--80aaahkppvw.xn--p1ai
10 555 0.27% http://forestgoblin.ru/
11 547 0.27% https://newtravelguide.ru
12 479 0.24% https://sabort.ru
13 466 0.23% https://croescort.net
14 441 0.22% https://dancevibe.ru/
15 439 0.22% https://rentcaravan.ru/
16 436 0.21% https://pack-inn.ru/
17 429 0.21% https://moscowdiving.ru/
18 426 0.21% https://flavors-msk.ru/
19 425 0.21% https://go-tango.ru/
20 425 0.21% https://gran-turistic.ru/
21 421 0.21% https://upackovochka.ru/
22 418 0.21% https://coin-moscow.ru/
23 418 0.21% https://podarok-centre.ru/
24 412 0.20% https://hydrocompanion.ru/
25 405 0.20% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
26 402 0.20% https://new-years-figures.ru/
27 382 0.19% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
28 323 0.16% https://escortskadin.com/
29 312 0.15% https://t.me/detivetrachat
30 289 0.14% https://www.marcosteffen.ch

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 34.62% https://marcosteffen.ch/wp/
2 4 15.38% https://marcosteffen.ch/wp/oeffnungszeiten/
3 4 15.38% https://marcosteffen.ch/wp/produkte/
4 3 11.54% https://marcosteffen.ch/wp/marcosteffen-product/podologie/
5 2 7.69% https://marcosteffen.ch/wp/kontakt/
6 1 3.85% http://topaudio.abcllib.ru
7 1 3.85% https://marcosteffen.ch/wp/marcosteffen-product/brustversorgungen/
8 1 3.85% https://marcosteffen.ch/wp/shop/
9 1 3.85% https://www.marcosteffen.ch/

Top 15 of 815 Total User Agents
# Hits User Agent
1 17474 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
2 15722 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
3 14388 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 13374 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7047 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
6 6817 3.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
7 6431 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
8 5694 2.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
9 5467 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 5357 2.64% WordPress/6.6.2; https://marcosteffen.ch/wp
11 4696 2.31% WordPress/6.7; https://marcosteffen.ch/wp
12 4313 2.13% WordPress/6.7.1; https://marcosteffen.ch/wp
13 2322 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 2283 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15
15 1957 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/

Usage by Country for November 2024

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 68252 33.64% 66570 35.52% 14090814 26.65% Switzerland
2 51311 25.29% 46274 24.69% 12744808 24.11% Unresolved/Unknown
3 38999 19.22% 37439 19.98% 11913210 22.53% Network (net)
4 26261 12.94% 21447 11.44% 9991249 18.90% Commercial (com)
5 7138 3.52% 6310 3.37% 3202017 6.06% Germany
6 6001 2.96% 5567 2.97% 259753 0.49% Russian Federation
7 1669 0.82% 1454 0.78% 175713 0.33% European Union
8 657 0.32% 652 0.35% 62429 0.12% Brazil
9 484 0.24% 454 0.24% 149246 0.28% Austria
10 288 0.14% 140 0.07% 45834 0.09% Viet Nam
11 241 0.12% 109 0.06% 10968 0.02% Indonesia
12 198 0.10% 47 0.03% 5965 0.01% Address Routing (arpa)
13 166 0.08% 77 0.04% 7925 0.01% Cambodia
14 148 0.07% 138 0.07% 52768 0.10% United States
15 126 0.06% 111 0.06% 51882 0.10% Romania
16 103 0.05% 102 0.05% 50813 0.10% Bosnia and Herzegovina
17 102 0.05% 102 0.05% 9806 0.02% Argentina
18 81 0.04% 9 0.00% 1582 0.00% Poland
19 69 0.03% 37 0.02% 3043 0.01% Czech Republic
20 49 0.02% 26 0.01% 2390 0.00% Non-Profit (org)
21 47 0.02% 29 0.02% 2341 0.00% India
22 33 0.02% 25 0.01% 2537 0.00% Colombia
23 33 0.02% 33 0.02% 3164 0.01% Ecuador
24 27 0.01% 16 0.01% 1685 0.00% South Africa
25 22 0.01% 3 0.00% 458 0.00% Cocos (Keeling) Islands
26 20 0.01% 4 0.00% 194 0.00% Belgium
27 20 0.01% 18 0.01% 1702 0.00% Turkey
28 17 0.01% 9 0.00% 1071 0.00% Generic TLD (info)
29 17 0.01% 9 0.00% 1512 0.00% France
30 17 0.01% 17 0.01% 1630 0.00% Uruguay


Generated by Webalizer Version 2.23